Date | Match | Tips | Odd | Game Results |
---|---|---|---|---|
29.03.2022 | Nigeria vs Ghana | 1 | 1.90 | 1 : 1 ![]() |
29.03.2022 | Morocco vs D.R. Congo | 1 | 1.45 | 4 : 1 ![]() |
29.03.2022 | Hartlepool vs Mansfield | BTTS/YES | 1.80 | 2 : 2 ![]() |
29.03.2022 | Salford vs Crawley | 1 | 1.85 | 2 : 1 ![]() |
Date | Match | Tips | Odd | Game Results |
27.03.2022 | Melbourne Victory vs WS Wanderers | BTTS/YES | 1.75 | 1 : 1 ![]() |
27.03.2022 | Provincial Ranco vs D. Puerto Montt | 2 | 1.40 | 1 : 4 ![]() |
27.03.2022 | Thisted FC vs Middelfart | Over 2.5 | 1.85 | 1 : 2 ![]() |
27.03.2022 | El Salvador vs Costa Rica | 2 | 2.05 | 1 : 2 ![]() |
Date | Match | Tips | Odd | Game Results |
26.03.2022 | Macarthur FC vs Melbourne City | 2 | 1.80 | 0 : 1 ![]() |
26.03.2022 | Bucaramanga vs Jaguares de Cordoba | 1 | 1.90 | 1 : 0 ![]() |
26.03.2022 | Bogota vs Real Santander | 1 | 1.75 | 2 : 1 ![]() |
26.03.2022 | Hillerod vs Naestved | BTTS/YES | 1.60 | 1 : 1 ![]() |
Date | Match | Tips | Odd | Game Results |
25.03.2022 | Slovakia U21 vs Northern Ireland U21 | 1 | 1.50 | 2 : 1 ![]() |
25.03.2022 | Unterhaching vs Schalding | 1 | 1.45 | 4 : 0 ![]() |
25.03.2022 | Vikingur Reykjavik vs Hafnarfjordur | 2 | 2.25 | 1 : 2 ![]() |
25.03.2022 | Entella vs Pistoiese | 1 | 1.50 | 3 : 1 ![]() |
Date | Match | Tips | Odd | Game Results |
22.03.2022 | Plymouth vs Cheltenham | 1 | 1.70 | 2 : 0 ![]() |
22.03.2022 | Oldham vs Sutton | BTTS/YES | 1.75 | 1 : 3 ![]() |
22.03.2022 | Grimsby vs Solihull Moors | BTTS/YES | 1.90 | 1 : 2 ![]() |
22.03.2022 | Woking vs Weymouth | 1 | 1.60 | 2 : 0 ![]() |
Date | Match | Tips | Odd | Game Results |
20.03.2022 | Tottenham vs West Ham | 1 | 1.80 | 3 : 1 ![]() |
20.03.2022 | FC Koln vs Dortmund | BTTS/YES | 1.45 | 1 : 1 ![]() |
20.03.2022 | Espanyol vs Mallorca | 1 | 2.05 | 1 : 0 ![]() |
20.03.2022 | Slavia Mozyr vs BATE | 2 | 1.40 | 0 : 1 ![]() |
Date | Match | Tips | Odd | Game Results |
19.03.2022 | Cagliari vs AC Milan | 2 | 1.70 | 0 : 1 ![]() |
19.03.2022 | Perth Glory vs Brisbane Roar | BTTS/YES | 1.85 | 1 : 4 ![]() |
19.03.2022 | Antwerp vs Waregem | 1 | 1.40 | 1 : 0 ![]() |
19.03.2022 | Millonarios vs Once Caldas | 1 | 1.90 | 1 : 0 ![]() |
Date | Match | Tips | Odd | Game Results |
18.03.2022 | Sassuolo vs Spezia | 1 | 1.70 | 4 : 1 ![]() |
18.03.2022 | Carmelita vs Escorpiones | 1 | 1.45 | 3 : 2 ![]() |
18.03.2022 | Vendsyssel vs Hvidovre IF | 2 | 2.20 | 0 : 1 ![]() |
18.03.2022 | Almere City vs Den Bosch | 1 | 1.40 | 2 : 0 ![]() |
Date | Match | Tips | Odd | Game Results |
15.03.2022 | Deportes Temuco vs Arturo Fernandez Vial | 1 | 2.00 | 1 : 1 ![]() |
15.03.2022 | Charlton vs Gillingham | 1 | 1.70 | 1 : 0 ![]() |
15.03.2022 | Sheffield Wed vs Accrington | 1 | 1.55 | 1 : 1 ![]() |
15.03.2022 | Wycombe vs Fleetwood | 1 | 1.60 | 1 : 0 ![]() |
Date | Match | Tips | Odd | Game Results |
13.03.2022 | Verona vs Napoli | 2 | 2.10 | 1 : 2 ![]() |
13.03.2022 | Anderlecht vs Antwerp | 1 | 1.55 | 2 : 1 ![]() |
13.03.2022 | Guarani vs General Caballero JLM | 1 | 1.70 | 3 : 1 ![]() |
13.03.2022 | Ayacucho vs Binacional | BTTS/YES | 1.60 | 2 : 3 ![]() |
Date | Match | Tips | Odd | Game Results |
12.03.2022 | Belgrano vs San Martin S.J. | 1 | 1.70 | 2 : 0 ![]() |
12.03.2022 | Perth Glory vs Sydney FC | 2 | 2.15 | 0 : 2 ![]() |
12.03.2022 | Oostende vs Club Brugge KV | 2 | 1.40 | 1 : 3 ![]() |
12.03.2022 | Hvidovre IF vs Helsingor | 2 | 2.10 | 0 : 4 ![]() |
Date | Match | Tips | Odd | Game Results |
11.03.2022 | Cholet vs Red Star | 2 | 2.20 | 0 : 1 ![]() |
11.03.2022 | Finn Harps vs St. Patricks | 2 | 2.20 | 0 : 2 ![]() |
11.03.2022 | Almere City vs Helmond | Over 2.5 | 1.60 | 3 : 0 ![]() |
11.03.2022 | Dordrecht vs Jong Ajax | BTTS/YES | 1.40 | 3 : 3 ![]() |
Date | Match | Tips | Odd | Game Results |
08.03.2022 | Sheffield Utd vs Middlesbrough | 1 | 2.10 | 4 : 1 ![]() |
08.03.2022 | Swansea vs Fulham | 2 | 1.65 | 1 : 5 ![]() |
08.03.2022 | Ipswich vs Lincoln | 1 | 1.60 | 2 : 0 ![]() |
08.03.2022 | MK Dons vs Cheltenham | 1 | 1.90 | 3 : 1 ![]() |
Date | Match | Tips | Odd | Game Results |
06.03.2022 | Watford vs Arsenal | 2 | 2.20 | 2 : 3 ![]() |
06.03.2022 | Nijmegen vs AZ Alkmaar | 2 | 1.55 | 1 : 3 ![]() |
06.03.2022 | Betis vs Atl. Madrid | 2 | 2.30 | 1 : 3 ![]() |
06.03.2022 | Nueve de Octubre vs Barcelona SC | 2 | 2.40 | 1 : 3 ![]() |
Date | Match | Tips | Odd | Game Results |
05.03.2022 | WS Wanderers vs Sydney FC | 2 | 2.20 | 2 : 0 ![]() |
05.03.2022 | Austria Vienna II vs Dornbirn | 1 | 1.70 | 1 : 2 ![]() |
05.03.2022 | Arbroath vs Dunfermline | 1 | 2.20 | 1 : 0 ![]() |
05.03.2022 | Danubio vs Penarol | 2 | 1.65 | 0 : 1 ![]() |
Date | Match | Tips | Odd | Game Results |
04.03.2022 | Lorient vs Lyon | 2 | 1.70 | 1 : 4 ![]() |
04.03.2022 | Inter vs Salernitana | Over 2.5 | 1.40 | 5 : 0 ![]() |
04.03.2022 | Helsingor vs Horsens | 1 | 2.10 | 1 : 0 ![]() |
04.03.2022 | Mansfield vs Exeter | 1 | 2.20 | 2 : 1 ![]() |
Date | Match | Tips | Odd | Game Results |
01.03.2022 | Cardiff vs Derby | 1 | 2.00 | 1 : 0 ![]() |
01.03.2022 | Portsmouth vs Oxford Utd | 1 | 2.15 | 3 : 2 ![]() |
01.03.2022 | Chesterfield vs Notts Co | 1 | 2.35 | 3 : 1 ![]() |

Multibet Predictions February 2025
Date Match Tips Odd Game Results 13.02.2025 Midtjylland vs Real Sociedad 2 2.00 1 : 2 13.02.2025 Twente vs Bodo/Glimt Over 2.5