Free Soccer Predictions and daily football betting tips from our expert tipsters

HT-FT VIP PREDICTIONS (Delivered via email)

In Half Time – Ful Time (HT-FT) Predictions & Betting Tips, you bet on both the half-time and full-time result of a game. It is only successful if you predicted the Half Time and the Full Time result correctly.

half time full time predictions. ht ft predictions, ht ft tips , ht-ft bets, win ht ft predictions, win fixed ht ft, 

60 1 HT-FT
  • Half Time - Full Time
  • over 5.00 odds
  • 24/7 support
  • Delivered via email
  •  
100 2 HT-FT
  • Half Time - Full Time
  • over 5.00 odds
  • 24/7 support
  • Delivered via email
  •  
130 3 HT-FT
  • Half Time - Full Time
  • over 5.00 odds
  • 24/7 support
  • Delivered via email
  •  

Half Time – Full Time Predictions June 2023

Date Match HT-FT Tips Odd Game Results
06.06.2023 Pharco vs Pyramids X-2 5.00 0 : 0 / 0 : 1
04.06.2023 La Serena vs Antofagasta 1-X 15.00 1 : 0 / 1 : 1
03.06.2023 Tigre vs Talleres Cordoba X-2 5.00 1 : 1 / 1 : 3
02.06.2023 Pyramids vs Future FC X-1 5.00 0 : 0 / 1 : 0

Half Time – Full Time Predictions May 2023

Date Match HT-FT Tips Odd Game Results
29.05.2023 Colon Santa Fe vs Central Cordoba 2-X 15.00 0 : 2 / 2 : 2
28.05.2023 Independiente vs Lanus 1-X 15.00 1 : 0 / 1 : 1
27.05.2023 Rennes vs Monaco X-1 5.50 0 : 0 / 2 : 0
26.05.2023 Caen vs St Etienne 2-X 15.00 0 : 2 / 2 : 2
23.05.2023 Orgryte vs Sundsvall X-1 5.20 0 : 0 / 1 : 0
22.05.2023 River Plate vs Platense X-1 5.00 1 : 1 / 2 : 1
21.05.2023 Sarmiento Junin vs Huracan 1-X 15.00 0 : 0 / 0 : 0
20.05.2023 Almagro vs Gimnasia Mendoza 1-X 15.00 0 : 0 / 0 : 0
19.05.2023 Arsenal Sarandi vs Independiente X-2 5.00 1 : 0 / 2 : 1
16.05.2023 O’Higgins vs Everton X-X 5.00 0 : 0 / 1 : 1
15.05.2023 Boca Juniors vs Belgrano X-1 5.00 0 : 0 / 2 : 0
14.05.2023 Defensa y Justicia vs Estudiantes L.P. 1-X 15.00 1 : 1 / 1 : 1
13.05.2023 Spezia vs AC Milan X-2 5.00 0 : 0 / 2 : 0
12.05.2023 Tirol vs Ried X-2 7.00 1 : 1 / 1 : 1
09.05.2023 D. Puerto Montt vs S. Morning X-1 5.00 0 : 0 / 1 : 0
07.05.2023 Deportivo Maipu vs Atl. Rafaela 1-X 15.00 1 : 0 / 1 : 1
06.05.2023 Lanus vs Huracan 1-1 5.00 1 : 0 / 1 : 0
05.05.2023 Liefering vs Grazer AK X-2 5.50 0 : 0 / 0 : 2
03.05.2023 Atalanta vs Spezia X-1 5.00 1 : 1 / 3 : 2
02.05.2023 Patriotas vs Cortulua 1-X 15.00 1 : 0 / 1 : 1

Half Time – Full Time Predictions April 2023

Date Match HT-FT Tips Odd Game Results
30.04.2023 Platense vs Def. de Belgrano X-1 5.20 0 : 0 / 2 : 0
29.04.2023 Atl. Tucuman vs River Plate 1-X 15.00 1 : 0 / 1 : 1
28.04.2023 Sarmiento Junin vs Godoy Cruz 1-X 15.00 1 : 0 / 1 : 1
25.04.2023 Cadiz CF vs Osasuna X-1 5.00 0 : 0 / 0 : 1
23.04.2023 Rosario Central vs Boca Juniors 1-X 15.00 1 : 0 / 2 : 2
22.04.2023 Estudiantes Rio Cuarto vs Club A. Guemes 1-X 15.00 1 : 0 / 1 : 1
21.04.2023 Bourg en Bresse vs Le Mans 1-X 15.00 0 : 0 / 1 : 1
18.04.2023 Godoy Cruz vs Lanus 2-X 15.00 3 : 4 / 4 : 4
16.04.2023 Huracan vs Argentinos Jrs X-X 5.00 0 : 0 / 0 : 0
15.04.2023 Deportivo Moron vs Almirante Brown 1-X 15.00 1 : 0 / 2 : 2
14.04.2023 Shamrock Rovers vs Shelbourne X-1 5.00 0 : 1 / 2 : 2
11.04.2023 Benfica vs Inter X-2 7.00 0 : 0 / 0 : 2
09.04.2023 CA Mitre vs Racing Cordoba 1-X 15.00 1 : 0 / 1 : 1
08.04.2023 Lazio vs Juventus X-1 6.00 1 : 1 / 2 : 1
07.04.2023 Villefranche vs Bastia-Borgo X-1 5.00 0 : 0 / 1 : 0
04.04.2023 Leicester vs Aston Villa X-1 6.50 1 : 1 / 1 : 2
02.04.2023 Atl. Madrid vs Betis X-1 5.00 0 : 0 / 1 : 0
01.04.2023 Estudiantes L.P. vs Newells Old Boys 1-1 5.00 2 : 0 / 3 : 0
No more posts to show

 

JANUARY

SALE​

SAFE UP TO 20%