Date | Match | HT-FT Tips | Odd | Game Results |
---|---|---|---|---|
30.10.2022 | Seraing vs Royale Union SG | X-2 | 5.00 | 0 : 0 / 1 : 2 ![]() |
29.10.2022 | A. Lustenau vs Rapid Vienna | X-2 | 5.20 | 1 : 0 / 3 : 3 ![]() |
28.10.2022 | Lens vs Toulouse | X-1 | 5.00 | 0 : 0 / 3 : 0 ![]() |
25.10.2022 | A. Italiano vs Curico Unido | 1-X | 15.00 | 1 : 0 / 1 : 1 ![]() |
24.10.2022 | Rosario Central vs Colon Santa Fe | 2-X | 15.00 | 0 : 1 / 1 : 1 ![]() |
23.10.2022 | Boca Juniors vs Independiente | X-X | 5.50 | 1 : 1 / 2 : 2 ![]() |
22.10.2022 | Defensa y Justicia vs Atl. Tucuman | 1-1 | 5.00 | 1 : 0 / 3 : 1 ![]() |
21.10.2022 | Western United vs Macarthur FC | 2-X | 15.00 | 0 : 1 / 1 : 1 ![]() |
19.10.2022 | Central Cordoba vs Tigre | X-2 | 5.60 | 0 : 0 / 1 : 2 ![]() |
16.10.2022 | Independiente vs Banfield | X-1 | 5.00 | 0 : 0 / 1 : 0 ![]() |
15.10.2022 | Cambuur vs Vitesse | 2-2 | 5.00 | 0 : 1 / 0 : 3 ![]() |
14.10.2022 | Atl. Tucuman vs Rosario Central | 2-X | 15.00 | 0 : 1 / 1 : 1 ![]() |
12.10.2022 | Gimnasia L.P. vs San Lorenzo | X-2 | 6.20 | 0 : 0 / 0 : 1 ![]() |
11.10.2022 | Estudiantes L.P. vs Lanus | X-1 | 5.00 | 2 : 0 / 3 : 1 ![]() |
10.10.2022 | Nottingham vs Aston Villa | X-X | 5.40 | 1 : 1 / 1 : 1 ![]() |
09.10.2022 | Tigre vs Independiente | 1-X | 15.00 | 2 : 1 / 2 : 1 ![]() |
08.10.2022 | San Lorenzo vs Velez Sarsfield | X-1 | 5.20 | 0 : 0 / 1 : 0 ![]() |
07.10.2022 | Regensburg vs Greuther Furth | X-X | 5.30 | 1 : 1 / 2 : 2 ![]() |
04.10.2022 | Ajax vs Napoli | 2-2 | 5.10 | 1 : 3 / 1 : 6 ![]() |
03.10.2022 | Argentinos Jrs vs River Plate | X-2 | 5.55 | 0 : 0 / 0 : 3 ![]() |
02.10.2022 | Girona vs Real Sociedad | X-2 | 5.50 | 2 : 1 / 3 : 5 ![]() |
01.10.2022 | Arsenal vs Tottenham | X-1 | 5.00 | 1 : 1 / 3 : 1 ![]() |

Half Time – Full Time Predictions March 2025
Date Match HT-FT Tips Odd Game Results 09.03.2025 NK Bistrica vs ND Gorica X-1 6.50 0 : 0 / 1 : 0