| Date | Match | HT-FT Tips | Odd | Game Results |
|---|---|---|---|---|
| 26.05.2024 | Gold Coast Utd vs Sunshine Coast Wanderers | X-X | 7.50 | 0 : 0 / 0 : 0 |
| 25.05.2024 | Maitland vs Weston Workers | X-2 | 7.00 | 0 : 0 / 0 : 1 |
| 18.05.2024 | Brisbane City vs Olympic FC | X-1 | 6.00 | 0 : 4 / 0 : 4 ![]() |
| 12.05.2024 | Cadiz CF vs Getafe | 1-1 | 5.00 | 1 : 0 / 1 : 0 |
| 10.05.2024 | Future FC vs National Bank Egypt | X-X | 5.00 | 1 : 1 / 1 : 1 |
| 07.05.2024 | QPR U21 vs Barnsley U21 | X-2 | 6.60 | 0 : 0 / 0 : 2 |
| 05.05.2024 | Empoli vs Frosinone | X-X | 5.00 | 0 : 0 / 0 : 0 |
| 04.05.2024 | Fortis vs Sheikh Russel | X-2 | 6.70 | 1 : 1 / 1 : 2 |
| 02.05.2024 | Moca vs Atletico Pantoja | X-X | 6.00 | 0 : 0 / 0 : 0 |

2 Odds Predictions December 2025
Win Fixed Bet Tips December 2025 Date Match Tips Odd Game Results 09.12.2025 Charlton vs Middlesbrough 2 2.63 1 : 2 08.12.2025

