| Date | Match | HT-FT Tips | Odd | Game Results |
|---|---|---|---|---|
| 29.06.2024 | Kuwait U19 vs Yemen U19 | X-X | 6.50 | 0 : 0 / 1 : 1 |
| 23.06.2024 | Club A. Guemes vs Arsenal Sarandi | 2-2 | 5.00 | 0 : 1 / 0 : 1 |
| 14.06.2024 | Aegir vs Kormakur | X-X | 8.00 | 0 : 0 / 0 : 0 |
| 09.06.2024 | Sol de Mayo vs Villa Mitre | 2-2 | 5.00 | 0 : 1 / 0 : 2 |
| 02.06.2024 | Brusque vs Novorizontino | X-X | 5.00 | 0 : 0 / 0 : 0 |

2 Odds Predictions December 2025
Win Fixed Bet Tips December 2025 Date Match Tips Odd Game Results 09.12.2025 Charlton vs Middlesbrough 2 2.63 1 : 2 08.12.2025
