| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 29.08.2023 | Banfield vs Rosario Central | 1 | 2.30 | 3 : 0 |
| 29.08.2023 | Bucaramanga vs Dep. Cali | 1 | 2.25 | 1 : 0 |
| 29.08.2023 | Swansea vs Bournemouth | 2 | 2.15 | 2 : 3 |
| Date | Match | Tips | Odd | Game Results |
| 27.08.2023 | Sheffield Utd vs Manchester City | Over 2.5 | 1.60 | 1 : 2 |
| 27.08.2023 | Strasbourg vs Toulouse | 1 | 2.10 | 2 : 0 |
| 27.08.2023 | Ath Bilbao vs Betis | 1 | 1.90 | 4 : 2 |
| 27.08.2023 | LASK vs Austria Vienna | 1 | 1.90 | 2 : 0 |
| Date | Match | Tips | Odd | Game Results |
| 26.08.2023 | Arsenal vs Fulham | Over 3.5 | 2.20 | 2 : 2 |
| 26.08.2023 | Darmstadt vs Union Berlin | 2 | 2.00 | 1 : 4 |
| 26.08.2023 | AC Milan vs Torino | 1 | 1.70 | 4 : 1 |
| 26.08.2023 | Nijmegen vs Waalwijk | 1 | 1.60 | 3 : 0 |
| Date | Match | Tips | Odd | Game Results |
| 25.08.2023 | Chelsea vs Luton | Over 2.5 | 1.60 | 3 : 0 |
| 25.08.2023 | Celta Vigo vs Real Madrid | 2 | 1.85 | 0 : 1 |
| 25.08.2023 | Admira vs Amstetten | 1 | 1.75 | 3 : 1 |
| 25.08.2023 | Schalke vs Holstein Kiel | 1 | 1.90 | 0 : 2 ![]() |
| Date | Match | Tips | Odd | Game Results |
| 20.08.2023 | Union Berlin vs Mainz | 1 | 2.30 | 4 : 1 |
| 20.08.2023 | Velez Sarsfield vs Barracas Central | 1 | 2.35 | 1 : 0 |
| 20.08.2023 | Norwich vs Millwall | 1 | 2.00 | 3 : 1 |
| Date | Match | Tips | Odd | Game Results |
| Date | Match | Tips | Odd | Game Results |
| 19.08.2023 | Genoa vs Fiorentina | 2 | 2.40 | 1 : 4 |
| 19.08.2023 | Osasuna vs Ath Bilbao | 2 | 2.65 | 0 : 2 |
| 19.08.2023 | Almeria vs Real Madrid | BTTS/YES | 1.95 | 1 : 3 |
| Date | Match | Tips | Odd | Game Results |
| 18.08.2023 | Werder Bremen vs Bayern Munich | Over 3.5 | 1.90 | 0 : 4 |
| 18.08.2023 | Mallorca vs Villarreal | 2 | 2.55 | 0 : 1 |
| 18.08.2023 | Ried vs Leoben | 1 | 2.00 | 2 : 0 |
| Date | Match | Tips | Odd | Game Results |
| 15.08.2023 | Sturm Graz (Aut) vs PSV (Ned) | 2 | 2.15 | 1 : 3 |
| 15.08.2023 | U. De Chile vs Curico Unido | BTTS/YES | 1.95 | 1 : 1 |
| 15.08.2023 | O’Higgins vs Magallanes | 1 | 2.00 | 3 : 2 |
| Date | Match | Tips | Odd | Game Results |
| 13.08.2023 | Clermont vs Monaco | 2 | 2.25 | 2 : 4 |
| 13.08.2023 | St. Truiden vs Anderlecht | 2 | 2.35 | 0 : 1 |
| 13.08.2023 | Vejle vs Midtjylland | 2 | 2.00 | 1 : 2 |
| Date | Match | Tips | Odd | Game Results |
| 12.08.2023 | Arsenal vs Nottingham | Over 2.5 | 1.50 | 2 : 1 |
| 12.08.2023 | LASK vs BW Linz | 1 | 1.55 | 2 : 0 |
| 12.08.2023 | Coquimbo vs Colo Colo | Over 2.5 | 2.10 | 2 : 2 |
| 12.08.2023 | Ipswich vs Stoke | 1 | 2.05 | 2 : 0 |
| Date | Match | Tips | Odd | Game Results |
| 11.08.2023 | St. Polten vs Liefering | 1 | 1.50 | 0 : 1 ![]() |
| 11.08.2023 | Anderlecht U23 vs Beerschot VA | 2 | 2.05 | 1 : 3 |
| 11.08.2023 | FC Copenhagen vs Odense | 1 | 1.40 | 2 : 1 |
| 11.08.2023 | Frosinone vs Pisa | BTTS/YES | 2.00 | 1 : 0 ![]() |
| Date | Match | Tips | Odd | Game Results |
| 08.08.2023 | Gimnasia Mendoza vs Almirante Brown | BTTS/YES | 2.20 | 4 : 1 |
| 08.08.2023 | U. De Chile vs O’Higgins | BTTS/YES | 2.00 | 2 : 5 |
| 08.08.2023 | Millonarios vs Deportes Tolima | Over 2.5 | 2.20 | 1 : 0 ![]() |
| Date | Match | Tips | Odd | Game Results |
| 06.08.2023 | Coritiba vs Bragantino | 2 | 2.30 | 0 : 1 |
| 06.08.2023 | La Equidad vs America De Cali | BTTS/YES | 2.00 | 1 : 1 |
| 06.08.2023 | Nordsjaelland vs Brondby | 1 | 1.95 | 3 : 1 |
| Date | Match | Tips | Odd | Game Results |
| 05.08.2023 | Sturm Graz vs LASK | 1 | 1.95 | 2 : 0 |
| 05.08.2023 | Sport Recife vs Novorizontino | 1 | 1.95 | 1 : 0 |
| 05.08.2023 | Shonan Bellmare vs Sanfrecce Hiroshima | 2 | 2.40 | 1 : 0 ![]() |
| Date | Match | Tips | Odd | Game Results |
| 04.08.2023 | Lok. Zagreb vs Varazdin | Over 2.5 | 1.75 | 3 : 3 |
| 04.08.2023 | Horsens vs Koge | 1 | 1.80 | 2 : 0 |
| 04.08.2023 | Ilves vs Haka | BTTS/YES | 1.80 | 1 : 2 |
| 04.08.2023 | Skeid vs Fredrikstad | 2 | 1.85 | 1 : 2 |
MultiBet for 01 2026
MultiBet Discover our exclusive Multibet Fixed Matches selections January 2026. Here you’ll find awesome multibet tips with odds over 8.00. You can


