Date | Match | Tips | Odd | Game Results |
---|---|---|---|---|
31.10.2024 | Bucaramanga vs America De Cali | X | 2.70 | 1 : 1 |
30.10.2024 | Venezia vs Udinese | Over 2.5 | 2.20 | 3 : 2 |
29.10.2024 | Laval vs Clermont | X | 3.00 | 1 : 2 |
28.10.2024 | Juarez vs Atl. San Luis | 2 | 2.45 | 2 : 4 |
27.10.2024 | Union Berlin vs Eintracht Frankfurt | X | 3.40 | 1 : 1 |
26.10.2024 | Bragantino vs Botafogo RJ | 2 | 2.10 | 0 : 1 |
25.10.2024 | Espanyol vs Sevilla | 2 | 2.63 | 0 : 2 |
24.10.2024 | Fenerbahce vs Manchester Utd | X | 3.60 | 1 : 1 |
23.10.2024 | Ferencvaros vs Nice | 2 | 2.10 | 1 : 0 |
22.10.2024 | All Boys vs Agropecuario | 1 | 2.20 | 3 : 0 |
21.10.2024 | Victoriano A. vs Sportivo Barracas | 1 | 2.17 | 0 : 1 |
20.10.2024 | Nantes vs Nice | X | 3.10 | 1 : 1 |
19.10.2024 | AZ Alkmaar vs PSV | 2 | 2.05 | 1 : 2 |
18.10.2024 | Sarmiento Junin vs Gimnasia L.P. | X | 2.88 | 1 : 1 |
17.10.2024 | Watford U21 vs Cardiff U21 | 2 | 2.00 | 0 : 2 |
16.10.2024 | Huracan 2 vs Talleres Cordoba 2 | 2 | 2.22 | 2 : 2 |
15.10.2024 | Belarus vs Luxembourg | 1 | 2.88 | 1 : 1 |
14.10.2024 | Bosnia & Herzegovina vs Hungary | 2 | 2.25 | 0 : 2 |
13.10.2024 | Austria vs Norway | 1 | 2.00 | 5 : 1 |
12.10.2024 | Salford vs Grimsby | 2 | 3.00 | 1 : 2 |
11.10.2024 | Iceland vs Wales | Over 2.5 | 2.23 | 2 : 2 |
10.10.2024 | Italy vs Belgium | Over 2.5 | 2.00 | 2 : 2 |
09.10.2024 | Chacaritas vs Guayaquil City | X | 3.22 | 0 : 0 |
08.10.2024 | Deportivo Moron vs Gimnasia Mendoza | X | 2.90 | 0 : 1 |
07.10.2024 | Dock Sud vs Comunicaciones | X | 2.75 | 0 : 1 |
06.10.2024 | Aston Villa vs Manchester Utd | 1 | 2.10 | 0 : 0 |
05.10.2024 | Las Palmas vs Celta Vigo | 2 | 2.45 | 0 : 1 |
04.10.2024 | Leganes vs Valencia | X | 2.80 | 0 : 0 |
03.10.2024 | Din. Minsk vs Hearts | 2 | 2.20 | 1 : 2 |
02.10.2024 | RB Leipzig vs Juventus | Over 2.5 | 2.05 | 2 : 3 |
01.10.2024 | Salzburg vs Brest | 1 | 2.00 | 0 : 4 |
Half Time – Full Time Predictions November 2024
Date Match HT-FT Tips Odd Game Results 17.11.2024 Papua New Guinea vs Solomon Islands 2-2 5.00 0 : 1 / 1 :