Date | Match | Tips | Odd | Game Results |
---|---|---|---|---|
31.03.2022 | Jamaica vs Honduras | 1 | 2.00 | 2 : 1 |
30.03.2022 | Envigado vs Bucaramanga | BTTS/YES | 2.05 | 0 : 0 |
29.03.2022 | Hartlepool vs Mansfield | Over 2.5 | 2.30 | 2 : 2 |
28.03.2022 | Las Palmas vs Leganes | 1 | 2.00 | 4 : 2 |
27.03.2022 | Burgos CF vs Tenerife | 2 | 2.30 | 1 : 0 |
26.03.2022 | Envigado vs Once Caldas | BTTS/YES | 2.10 | 1 : 1 |
25.03.2022 | Egypt vs Senegal | 1 | 2.40 | 1 : 0 |
24.03.2022 | South Korea vs Iran | 1 | 2.15 | 2 : 0 |
23.03.2022 | Almagro vs Def. de Belgrano | 1 | 2.10 | 0 : 1 |
22.03.2022 | S. Morning vs Deportes Iquique | 1 | 2.05 | 1 : 0 |
21.03.2022 | Colchester vs Forest Green | 2 | 2.00 | 0 : 1 |
20.03.2022 | Gent vs Anderlecht | 1 | 2.10 | 1 : 0 |
19.03.2022 | Stirling vs Annan | 2 | 2.40 | 0 : 3 |
18.03.2022 | Fenix vs Defensores Unidos | X | 2.85 | 1 : 1 |
17.03.2022 | Basel vs Marseille | 2 | 2.20 | 1 : 2 |
16.03.2020 | Luton vs Preston | 1 | 2.25 | 4 : 0 |
15.03.2022 | Quevilly Rouen vs AC Ajaccio | 2 | 2.05 | 0 : 0 |
14.03.2022 | FeralpiSalo vs Triestina | 1 | 2.20 | 3 : 0 |
13.03.2022 | Chelsea vs Newcastle | BTTS/YES | 2.00 | 1 : 0 |
12.03.2022 | Freiburg vs Wolfsburg | 1 | 2.10 | 3 : 2 |
11.03.2022 | Villefranche vs Annecy | 1 | 2.10 | 1 : 2 |
10.03.2022 | Partizan vs Feyenoord | 2 | 2.10 | 2 : 5 |
09.03.2022 | Jablonec vs Sparta Prague | Over 2.5 | 2.00 | 1 : 1 |
08.03.2022 | Bournemouth vs Peterborough | BTS/YES | 2.05 | 1 : 1 |
07.03.2022 | Velez Sarsfield vs Estudiantes L.P. | X | 3.10 | 1 : 1 |
06.03.2022 | Vendsyssel vs Esbjerg | 1 | 2.15 | 1 : 0 |
05.03.2022 | Hull vs West Brom | 2 | 2.05 | 0 : 2 |
04.03.2022 | Roda vs Dordrecht | Over 3.5 | 2.05 | 4 : 0 |
03.03.2022 | Santos Laguna vs U.N.A.M.- Pumas | Over 2.5 | 2.05 | 3 : 2 |
02.03.2022 | Sparta Prague vs Jablonec | Over 3.5 | 2.75 | 3 : 3 |
01.03.2022 | Lanus vs Tigre | X | 3.20 | 0 : 0 |
2 odds Predictions December 2024
Date Match Tips Odd Game Results 10.12.2024 Atalanta vs Real Madrid 2 2.15 2 : 3 09.12.2024 Monza vs Udinese 1 2.38