Free Soccer Predictions and daily football betting tips from our expert tipsters

2 odds Predictions June 2024

Date Match Tips Odd Game Results
30.06.2024 Arsenal Sarandi vs Gimnasia Jujuy X 2.80 0 : 1
29.06.2024 Switzerland vs Italy BTS 2.02 2 : 0
28.06.2024 AC Oulu vs KuPS Over 2.5 2.05 1 : 0
27.06.2024 ZED vs El Gaish X 2.85 4 : 1
26.06.2024 Czech Republic vs Turkey Over 2.5 2.10 1 : 2
25.06.2024 Netherlands vs Austria Over 3.5 3.00 2 : 4
24.06.2024 Croatia vs Italy X 3.40 1 : 1
23.06.2024 Racing Cordoba vs Guillermo Brown 1 2.05 1 : 2
22.06.2024 Anyang vs Seoul E-Land 1 2.25 2 : 1
21.06.2024 Poland vs Austria 2 2.10 1 : 3
20.06.2024 Atletico GO vs Criciuma Over 2.5 2.25 1 : 2
19.06.2024 Croatia vs Albania Over 2.5 2.14 2 : 2
18.06.2024 Portugal vs Czech Republic Over 2.5 2.00 2 : 1
17.06.2024 Romania vs Ukraine 1 3.00 3 : 0
16.06.2024 Poland vs Netherlands Over 2.5 2.05 1 : 2
15.06.2024 Union de Santa Fe vs San Lorenzo 1 2.30 2 : 1
14.06.2024 Paradou vs Khenchela 1 2.00 2 : 0
13.06.2024 Throttur vs Afturelding 2 2.00 1 : 2
11.06.2024 Madagascar vs Mali X 3.25 0 : 0
10.06.2024 Benin vs Nigeria BTS 2.20 2 : 1
09.06.2024 Cipolletti vs Deportivo Rincon 1 2.22 1 : 0
08.06.2024 KuPS vs AC Oulu Over 3.5 2.75 4 : 1
07.06.2024 Madagascar vs Comoros X 2.88 2 : 1
06.06.2024 China vs Thailand 1 2.00 1 : 1
05.06.2024 Ind. Rivadavia vs Union de Santa Fe X 3.20 0 : 1
04.06.2024 Ireland vs Hungary BTS 2.00 2 : 1
03.06.2024 Bucaramanga vs Pereira 1 2.10 3 : 1
02.06.2024 Excelsior vs NAC Breda 1 2.00 4 : 1
01.06.2024 Nassaji Mazandaran vs Foolad 2 2.32 0 : 1