| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 31.01.2024 | Belgrano vs San Lorenzo | X | 3.00 | 1 : 1 |
| 30.01.2024 | Hereford vs South Shields | 1 | 2.17 | 0 : 3 ![]() |
| 29.01.2024 | Jong Ajax vs Dordrecht | Over 3.5 | 2.00 | 2 : 2 |
| 28.01.2024 | Clermont vs Strasbourg | X | 3.30 | 1 : 1 |
| 26.01.2024 | Buxton vs Brackley Town | X | 3.25 | 0 : 0 |
| 25.01.2024 | Cagliari vs Torino | X | 3.10 | 1 : 2 ![]() |
| 24.01.2024 | Democrata GV vs Itabirito | 1 | 2.00 | 1 : 3 ![]() |
| 24.012024 | Bangu vs Nova Iguacu | X | 3.10 | 2 : 3 |
| 23.01.2024 | Maidstone vs Braintree | X | 3.20 | 1 : 1 |
| 22.01.2024 | Tanta vs La Viena | X | 2.88 | 1 : 1 |
| 21.01.2024 | Guarany de Bage vs Ypiranga FC | 2 | 2.10 | 1 : 2 |
| 20.01.2024 | Madureira vs Audax RJ | 1 | 2.20 | 1 : 0 |
| 19.01.2024 | Senegal vs Cameroon | 1 | 2.10 | 3 : 1 |
| 18.01.2024 | Imperatriz vs Moto Club | 2 | 2.22 | 3 : 1 ![]() |
| 17.01.2024 | Sao Joseense vs Cianorte | 1 | 2.50 | 0 : 1 ![]() |
| 16.01.2024 | Cerro Largo vs Atl. Tucuman | 2 | 2.02 | 0 : 1 |
| 15.01.2024 | Redditch vs Hitchin | 1 | 2.00 | 3 : 0 |
| 14.01.2024 | Metz vs Toulouse | 2 | 2.45 | 0 : 1 |
| 13.01.2024 | Zwolle vs Heerenveen | X | 3.50 | 2 : 2 |
| 12.01.2024 | Rahmatgonj MFS vs Chittagong Abahani | 1 | 2.20 | 1 : 1 ![]() |
| 11.01.2024 | Sharjah Brasil U20 vs Nautico U20 | 2 | 2.35 | 2 : 3 |
| 10.01.2024 | USFA vs Sonabel Ouagadougou | X | 2.80 | 1 : 1 |
| 09.01.2024 | EC Sao Bernardo U20 vs Juventude U20 | 2 | 2.30 | 1 : 4 |
| 08.01.2024 | Future FC vs Al Ittihad | 2 | 2.12 | 0 : 1 |
| 07.01.2024 | Brusaporto vs Villa Valle | 1 | 2.12 | 0 : 4 ![]() |
| 06.01.2024 | Espanyol vs Getafe | 2 | 2.25 | 0 : 1 |
| 05.01.2024 | M. Herzliya vs Hapoel Umm al-Fahm | 2 | 2.19 | 1 : 2 |
| 04.01.2024 | Magra U21 vs ES Setif U21 | 2 | 2.50 | 0 : 3 |
| 03.01.2024 | Girona vs Atl. Madrid | 1 | 2.60 | 4 : 3 |
MultiBet for 02 2026
MultiBet Discover our exclusive Multibet Fixed Matches selections February 2026. Here you’ll find awesome multibet tips with odds over 8.00. You can

