| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 28.02.2025 | Blacktown Spartans vs Bonnyrigg White Eagles | 1 | 2.15 | 3 : 2 ![]() |
| 27.02.2025 | Atlantico vs Universidad O&M | X | 3.25 | 1 : 2 ![]() |
| 26.02.2025 | Rio Preto vs Itapirense | 1 | 3.10 | 0 : 0 ![]() |
| 25.02.2025 | Maringa FC vs Juventude | X | 3.10 | 1 : 0 ![]() |
| 24.02.2025 | Sevilla vs Mallorca | X | 3.20 | 1 : 1 ![]() |
| 23.02.2025 | Central Norte vs CA Estudiantes | X | 2.75 | 1 : 1 ![]() |
| 22.02.2025 | Everton vs Manchester Utd | Over 2.5 | 2.05 | 2 : 2 ![]() |
| 21.02.2025 | Freiburg vs Werder Bremen | 1 | 2.15 | 5 : 0 ![]() |
| 20.02.2025 | Anderlecht vs Fenerbahce | X | 3.50 | 2 : 2 ![]() |
| 19.02.2025 | Real Noroeste vs Rio Branco ES | X | 2.95 | 1 : 1 ![]() |
| 17.02.2025 | Al Ittihad vs El Gouna | 1 | 2.08 | 1 : 0 ![]() |
| 16.02.2025 | Asti vs Sanremese | X | 3.00 | 1 : 1 ![]() |
| 15.02.2025 | Morecambe vs Accrington | 1 | 2.70 | 2 : 0 ![]() |
| 14.02.2025 | Hercilio Luz vs Joinville | X | 2.90 | 2 : 1 ![]() |
| 13.02.2025 | FC Porto vs AS Roma | X | 3.20 | 1 : 1 ![]() |
| 12.02.2025 | Dep. Riestra vs Rosario Central | X | 3.10 | 0 : 0 ![]() |
| 11.02.2025 | AFC Wimbledon vs Crewe | 1 | 2.15 | 3 : 0 ![]() |
| 10.02.2025 | Mallorca vs Osasuna | X | 3.10 | 1 : 1 ![]() |
| 09.02.2025 | Lecce vs Bologna | 2 | 2.25 | 0 : 0 ![]() |
| 08.02.2025 | Heracles vs G.A. Eagles | 1 | 2.50 | 4 : 2 ![]() |
| 07.02.2025 | Sturm Graz vs Austria Vienna | X | 3.60 | 2 : 2 ![]() |
| 06.02.2025 | Al Ahly vs Petrojet | BTS | 2.12 | 2 : 1 ![]() |
| 05.02.2025 | Al Batin vs Al Najma | 2 | 2.07 | 1 : 2 ![]() |
| 04.02.2025 | Velo Clube vs Portuguesa | X | 3.00 | 2 : 2 ![]() |
| 03.02.2025 | PSIS Semarang vs Dewa United | 2 | 2.00 | 1 : 4 ![]() |
| 02.02.2025 | Pianese vs Lucchese | 1 | 2.30 | 2 : 0 ![]() |
| 01.02.2025 | Chapecoense-SC vs Criciuma | X | 2.90 | 0 : 0 ![]() |

2 Odds Predictions December 2025
Win Fixed Bet Tips December 2025 Date Match Tips Odd Game Results 09.12.2025 Charlton vs Middlesbrough 2 2.63 1 : 2 08.12.2025


