Win Fixed Bet Tips December 2025
| Date | Match | Tips | Odd | Game Results |
|---|---|---|---|---|
| 30.12.2025 | Arsenal vs Aston Villa | BTTS | 2.05 | 4 : 1 ![]() |
| 29.12.2025 | Millwall vs Bristol City | Over 2.5 | 2.05 | 2 : 1 ![]() |
| 28.12.2025 | Erzurumspor vs Corum | 1 | 2.25 | 1 : 0 ![]() |
| 27.12.2025 | Estoril vs Alverca | Over 2.5 | 2.10 | 4 : 1 ![]() |
| 26.12.2025 | Modena vs Monza | BTTS | 2.05 | 1 : 2 ![]() |
| 25.12.2025 | – | – | – | – |
| 24.12.2025 | Algeria vs Sudan | Over 2.5 | 2.20 | 3 : 0 ![]() |
| 23.12.2025 | Senegal vs Botswana | Over 2.5 | 2.00 | 3 : 0 ![]() |
| 22.12.2025 | Athletic Club vs Espanyol | BTTS | 2.15 | 1 : 2 ![]() |
| 21.12.2025 | Hoffenheim II vs Wehen | 1 | 2.05 | 3 : 1 ![]() |
| 20.12.2025 | Fleetwood vs Gillingham | 1 | 2.35 | 2 : 1 ![]() |
| 19.12.2025 | Valencia vs Mallorca | BTTS | 2.15 | 1 : 1 ![]() |
| 18.12.2025 | Dynamo Kyiv vs Noah | 1 | 2.35 | 2 : 0 ![]() |
| 17.12.2025 | CF Talavera vs Real Madrid | BTTS | 2.40 | 2 : 3 ![]() |
| 16.12.2025 | Truro vs Wealdstone | 1 | 2.80 | 2 : 0 ![]() |
| 15.12.2025 | Ajaccio vs Troyes | 2 | 2.00 | 1 : 2 ![]() |
| 14.12.2025 | Erzurumspor vs Bodrumspor | Over 2.5 | 2.20 | 2 : 2 ![]() |
| 13.12.2025 | Juve Stabia vs Empoli | 1 | 2.30 | 2 : 0 ![]() |
| 12.12.2025 | Jong PSV vs Almere City FC | 2 | 2.10 | 2 : 3 ![]() |
| 11.12.2025 | Rijeka vs Celje | 1 | 2.10 | 3 : 0 ![]() |
| 10.12.2025 | Oldham vs Walsall | 2 | 2.80 | 0 : 1 ![]() |
| 09.12.2025 | Charlton vs Middlesbrough | 2 | 2.63 | 1 : 2 ![]() |
| 08.12.2025 | UTA Arad vs Petrolul | 1 | 2.25 | 1 : 0 ![]() |
| 07.12.2025 | NK Osijek vs Istra 1961 | Over 2.5 | 2.15 | 1 : 5 ![]() |
| 06.12.2025 | Kaiserslautern vs Dynamo Dresden | 1 | 2.00 | 3 : 1 ![]() |
| 05.12.2025 | Dijon vs Valenciennes | Over 2.5 | 2.20 | 4 : 1 ![]() |
| 04.12.2025 | Atletico-MG vs Palmeiras | 2 | 2.35 | 0 : 3 ![]() |
| 03.12.2025 | Gremio vs Fluminense | Over 2.5 | 2.30 | 1 : 2 ![]() |
| 02.12.2025 | Maccabi Haifa vs Hapoel Tel Aviv | 1 | 2.15 | 2 : 1 ![]() |
| 01.12.2025 | Birmingham vs Watford | Over 2.5 | 2.05 | 2 : 1 ![]() |


