Free Soccer Predictions and daily football betting tips from our expert tipsters

2 odds Predictions April 2024

2 odds Predictions April 2024

Date Match Tips Odd Game Results
30.04.2024 Defensores de Glew vs Deportivo Metalurgico 1 2.32 2 : 1
29.04.2024 Racing Cordoba vs Quilmes 2 2.38 1 : 0
28.04.2024 Darmstadt vs Heidenheim 2 2.15 0 : 1
27.04.2024 Lecce vs Monza X 2.88 1 : 1
26.04.2024 Barcelona SC (Ecu) vs Sao Paulo (Bra) 2 2.20 0 : 2
25.04.2024 Municipal Limeno vs Luis Angel Firpo X 2.43 2 : 2
24.04.2024 Hartberg vs LASK 2 2.25 1 : 2
23.04.2024 Urartu vs Noah 2 2.02 0 : 1
22.04.2024 Sochaux vs Niort 1 2.28 2 : 1
21.04.2024 Almeria vs Villarreal 2 2.20 1 : 2
20.04.2024 Nantes vs Rennes 2 2.20 0 : 3
19.04.2024 Vancouver FC vs HFX Wanderers 2 2.00 2 : 0
18.04.2024 Al-Najma vs Sitra X 3.20 2 : 2
17.04.2024 Bayern Munich vs Arsenal X 3.40 1 : 0
16.04.2024 Dortmund vs Atl. Madrid 1 2.30 4 : 2
15.04.2024 Juventud Antoniana vs San Martin Formosa 1 2.25 1 : 0
14.04.2024 San Martin S.J. vs San Martin T. X 2.88 0 : 0
13.04.2024 Agropecuario vs CA Estudiantes X 3.00 0 : 0
12.04.2024 Al Arabi vs Al Sharjah 1 2.40 1 : 0
11.04.2024 Benfica vs Marseille 1 2.25 2 : 1
10.04.2024 Bristol City vs Blackburn Over 2.5 2.00 5 : 0
09.04.2024 Fenix vs Sportivo Italiano X 2.75 1 : 1
08.04.2024 Argentino de Quilmes vs Argentino de Merlo 1 2.00 1 : 0
07.04.2024 Toulouse vs Strasbourg 1 2.00 0 : 0
06.04.2024 Newells Old Boys vs Boca Juniors Over 2.5 2.88 1 : 3
05.04.2024 Hussein Dey vs Mostaganem 2 2.25 0 : 3
04.04.2024 ASO Chlef U21 vs Saoura U21 X 2.95 1 : 3
03.04.2024 Ararat Yerevan vs Urartu 2 2.00 0 : 0
02.04.2024 Burnley vs Wolves X 3.50 1 : 1
01.04.2024 Sassuolo vs Udinese X 3.30 1 : 1